Code | Country |
| A |
93 | Afghanistan |
355 | Albania |
213 | Algeria |
376 | Andorra |
244 | Angola |
1268 | Antigua & Barbuda |
54 | Argentina |
374 | Armenia |
61 | Australia |
43 | Austria |
994 | Azerbaijan |
| B |
1242 | Bahamas |
1246 | Barbados |
973 | Bahrain |
880 | Bangladesh |
375 | Belarus |
32 | Belgium |
501 | Belize |
229 | Benin |
975 | Bhutan |
591 | Bolivia |
387 | Bosnia and Hercegovina |
267 | Botswana |
55 | Brazil |
673 | Brunei |
359 | Bulgaria |
226 | Burkina Faso |
257 | Burundi |
| C |
855 | Cambodia |
237 | Cameroon |
1 | Canada |
238 | Cape Verde |
236 | Central African Republic |
235 | Chad |
56 | Chile |
86 | China |
57 | Colombia |
269 | Comoros |
242 | Congo |
243 | Congo Democratic Republic of |
506 | Costa Rica |
225 | Cote d'Ivoire |
385 | Croatia |
53 | Cuba |
357 | Cyprus |
420 | Czech Republic |
| D |
45 | Denmark |
253 | Djibouti |
1767 | Dominca |
1809 | Dominican Republic |
| E |
593 | Ecuador |
670 | East Timor |
20 | Egypt |
503 | El Salvador |
240 | Equatorial Guinea |
291 | Eritrea |
372 | Estonia |
251 | Ethiopia |
| F |
679 | Fiji |
358 | Finland |
33 | France |
| G |
241 | Gabon |
220 | Gambia |
995 | Georgia |
49 | Germany |
233 | Ghana |
30 | Greece |
1473 | Grenada |
502 | Guatemala |
224 | Guinea |
245 | Guinea-Bissau |
592 | Guyana |
| H |
509 | Haiti |
504 | Honduras |
36 | Hungary |
| I |
354 | Iceland |
91 | India |
62 | Indonesia |
98 | Iran |
964 | Iraq |
353 | Ireland |
972 | Israel |
39 | Italy |
| J |
1876 | Jamaica |
81 | Japan |
962 | Jordan |
| K |
7 | Kazakhstan |
254 | Kenya |
686 | Kiribati |
850 | Korea North |
82 | Korea South |
965 | Kuwait |
996 | Kyrgyzstan |
Code | Country |
| L |
856 | Laos |
371 | Latvia |
961 | Lebanon |
266 | Lesotho |
231 | Liberia |
218 | Libya |
423 | Liechtenstein |
370 | Lithuania |
352 | Luxembourg |
| M |
389 | Macedonia |
261 | Madagascar |
265 | Malawi |
60 | Malaysia |
960 | Maldives |
223 | Mali |
356 | Malta |
692 | Marshall Islands |
222 | Mauritania |
230 | Mauritius |
52 | Mexico |
691 | Micronesia |
373 | Moldova |
377 | Monaco |
976 | Mongolia |
382 | Montenegro |
212 | Morocco |
258 | Mozambique |
95 | Myanmar |
| N |
264 | Namibia |
674 | Nauru |
977 | Nepal |
31 | Netherlands |
64 | New Zealand |
505 | Nicaragua |
227 | Niger |
234 | Nigeria |
47 | Norway |
| O |
968 | Oman |
| P |
92 | Pakistan |
680 | Palau |
507 | Panama |
675 | Papua New Guinea |
595 | Paraguay |
51 | Peru |
63 | Philippines |
48 | Poland |
351 | Portugal |
| Q |
974 | Qatar |
| R |
40 | Romania |
7 | Russia |
250 | Rwanda |
| S |
1869 | St. Kitts & Nevis |
1758 | St. Lucia |
1784 | St. Vincent & The Grenadines |
685 | Samoa |
378 | San Marino |
239 | Sao Tome and Principe |
966 | Saudi Arabia |
221 | Senegal |
381 | Serbia |
248 | Seychelles |
232 | Sierra Leone |
65 | Singapore |
421 | Slovakia |
386 | Slovenia |
677 | Solomon Islands |
252 | Somalia |
27 | South Africa |
249 | South Sudan |
34 | Spain |
94 | Sri Lanka |
249 | Sudan |
597 | Suriname |
268 | Swaziland |
46 | Sweden |
41 | Switzerland |
963 | Syria |
| T |
886 | Taiwan |
992 | Tajikistan |
255 | Tanzania |
66 | Thailand |
228 | Togo |
676 | Tonga |
1868 | Trinidad & Tobago |
216 | Tunisia |
90 | Turkey |
993 | Turkmenistan |
688 | Tuvalu |
| U |
256 | Uganda |
380 | Ukraine |
971 | United Arab Emirates |
44 | United Kingdom |
1 | United States of America |
598 | Uruguay |
998 | Uzbekistan |
| V |
678 | Vanuatu |
39 | Vatican City |
58 | Venezuela |
84 | Vietnam |
| Y |
967 | Yemen |
| Z |
260 | Zambia |
263 | Zimbabwe |
0 comments:
Post a Comment